Mikrotik BaseBox 2
The BaseBox2 is an outdoor 2.4Ghz wireless device, based on our popular RB912 model, fitted with two SMA connectors for antennas, and a cable hood for protection against moisture. Also available are three additional places for antenna connectors, in case you wish to use the Base Box minipig slot for one more wireless interface to make a dual band device, or a 3G/4G modem.
The case can be opened with one hand, and is protected against the elements. USB, Ethernet and a Grounding wire exits are provided on the bottom, behind a protective door.
Comes with a mounting loop for tower/pole mounting, and a separate DIN rail mount is also provided. Package also includes a PoE injector and power supply unit.
Specifications
Details | |
---|---|
Product code | RB912UAG-2HPnD-OUT |
Architecture | MIPSBE |
CPU | AR9342 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 64 MB |
Storage type | NAND |
Tested ambient temperature | -40°C to 70°C |
MTBF | Approximately 100’000 hours at 25C |
Suggested price | $89.00 |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 10 W |
FAN count | Passive |
Wireless specifications
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wireless 2.4 GHz chip model | AR9342 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Modem (Mini SIM) |
MiniPCI-e slots | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | FCC, IC |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 30 | -100 |
11MBit/s | 30 | -94 |
6MBit/s | 30 | -96 |
54MBit/s | 27 | -78 |
MCS0 | 30 | -96 |
MCS7 | 24 | -73 |
Reviews
There are no reviews yet.