HP DeskJet 2320 All-in-One Printer description
HP DeskJet 2320 has a simple way to get the essentials. With seamless setup from PC and dependable printing, you can handle your everyday printing, scanning, and copying needs with an affordable printer. Use HP Smart app for a simple setup, and you’re ready to go.
This printer is intended to work only with cartridges that have new or reused HP electronic circuitry, and it uses dynamic security measures to block cartridges using modified or non-HP circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP electronic circuitry enables the use of reused, remanufactured, and refilled cartridges.
Do it all for one low price
Get versatile performance and print, scan, and copy.
Count on high-quality prints time after time from the world’s #1 printer vendor.
HP products work better together to provide an optimal printing experience.
Quality you can count on
Original HP ink cartridges deliver sharp text and vibrant graphics for all your everyday documents.
Print more pages and change cartridges less often with Original HP high-yield cartridges.
Simple setup from your PC
Get started fast with easy setup. Use the HP Smart app to set up with USB in few easy steps.
Easily connect your printer to your computer with the built-in USB port.3
Get the everyday prints you want, fast. This printer delivers your documents at high speed.
HP DeskJet 2320 All-in-One Printer specifications
Print speed black (ISO) | Up to 7.5 ppm |
---|---|
Print speed color (ISO) | Up to 5.5 ppm |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 18 sec |
Recommended monthly page volume | 50 to 100 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Display | None |
Number of print cartridges | 2 (1 each black, tri-color) |
Print languages | HP PCL 3 GUI |
Mobile printing capability | Mobile Print Capability not supported |
Wireless capability | No |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
Compatible Operating Systems | Windows 11 Windows 10 Windows 7 macOS 10.12 Sierra |
Memory | Integrated memory |
Maximum Memory | 128 MB SDRAM, 32 MB flash |
Paper handling input, standard | 60 sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Duplex printing | Manual (driver support provided) |
Media sizes, custom | 89 x 127 to 215 x 279 mm |
Media types | Plain paper, Photo paper, Brochure paper |
Media weight, recommended | 75 g/m² |
Borderless printing | No |
Scan size, maximum | 216 x 297 mm |
Scanner type | Flatbed |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Digital sending standard features | No |
Copy resolution (black text) | Up to 600 x 300 dpi |
Copy resolution (color text and graphics) | Up to 600 x 300 dpi |
Copies, maximum | Up to 9 copies |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power consumption | 0.05 watts (off), 1.83 watts (ready), 0.83 watt (sleep), 0.05 watts (auto-off) |
Ecolabels | SEPA CECP |
Sustainable impact specifications | None |
Recommended operating humidity range | 20 to 80% RH |
Minimum dimensions (W x D x H) | 425.2 x 304.1 x 149.1 mm |
Maximum dimensions (W x D x H) | 425.2 x 304.1 x 149.1 mm |
Weight | 3.42 kg |
Product color | White |
Manufacturer Warranty | One-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
Reviews
There are no reviews yet.