Eaton 15000VA 9E15KI 9E 15KVA Online Tower UPS
Eaton 15000VA 9E15KI 9E 15KVA Online Tower UPS from the leading UPS dealer in Nairobi Kenya, buy online Eaton 15000VA 9E15KI 9E 15KVA Online Tower UPS and have it delivered to your doorstep.
Product Specifications
General | |||||||
Topology | Online double conversion | ||||||
Configuration | Tower | ||||||
Part Number | 9E15Ki | ||||||
Rating (VA/Watts) | 15000/12000 | ||||||
Dimensions (H x W x D, mm) | 815.5 x 350 x 706 | ||||||
Weight (kg) | 145.3 | ||||||
Warranty | 1 year | ||||||
Electrical Input | |||||||
Connection |
Hardwired – see manual for terminal block layout
|
||||||
Input Voltage Range | 176-276V without derating (up to 110-276V with derating) | ||||||
Nominal Voltage | 220/230/240V | ||||||
Frequency | 50/60 Hz autoselection | ||||||
Frequency Range | 45-66 Hz | ||||||
Short Circuit Current | 205 A | ||||||
Electrical Output | |||||||
Voltages | 220V/230V/240V ±2 % | ||||||
Voltage THD | <3% | ||||||
Output Receptacles |
Hardwired – see manual for terminal block layout
|
||||||
Overload Capacity | 105%-110% : 5min, 110%-130% : 1min, 130%-150% : 10s, >150% : 100ms | ||||||
Efficiency (Normal Mode) | Up to 93% in Online mode, 97% in ECO mode | ||||||
Output Frequency | 50/60 Hz autoselect | ||||||
Battery | |||||||
Runtime (Minutes)
2000
4000
6000
8000
10000
12000
0
100
200
300
400
500
600
700
800
900
1000
Load (Watts)
Battery runtimes are approximate and may vary with equipment, configuration, battery age, temperature, etc. Actual runtime may vary from +/- 15% around these typical values
Show: Standard Runtime With 2 EBMs With 4 EBMs Load (Watts): 7796 Standard Runtime: 13 With 2 EBMs: 53 With 4 EBMs: 92
|
|||||||
Optional Extended Battery Module | 9EEBM480 | ||||||
Maximum number of extended battery modules (EBM) | 4 | ||||||
Communications | |||||||
Communication Ports | 1 USB port + 1 RS232 serial port (USB and RS232 ports cannot be used simultaneously) | ||||||
Communication Slot | 1 slot for Network-MS, ModBus-MS or Relay-MS cards | ||||||
Power Management Software | Intelligent Power Software | ||||||
Environmental & Standards | |||||||
Audible Noise | <55dB | ||||||
Operating Temperature | 0 to 40°C | ||||||
Safety markings | IEC/EN 62040-1 | ||||||
EMC Markings | IEC/EN 62040 -2 | ||||||
Approvals | CE, CB report (TUV) |
Reviews
There are no reviews yet.