Cell Sunlight 2v OPzS 2225AH Battery
Cell Sunlight 2v OPzS 2225AH Battery Description
CELL SUNLIGHT 2v OPzS 2225AH from TDK Solutions at the best Prices in Nairobi Kenya
Cell Sunlight 2v OPzS 2225AH Battery Specs
Type | Tubular SUNLIGHT 2v OPzS 2225AH |
Voltage | 2V |
Ampere Hour Capacity (20-Hr Rate) | 1884 |
Ampere Hour Capacity (100-Hr Rate) | 2292 |
Energy (100-Hr Rate) | 4508 |
Short Circuit Current | 9000 |
Plate Alloy | Tubular plates with corrosion-resistant Lead Calcium Tin Alloy. |
Container/cover | Polypropylene (PP) with lid welding, trimming, and tightness control |
Electrolyte | Diluted sulphuric acid fixed as GEL. |
Dimensions | 275 X 210 X 797 X 811 |
Terminal Type | Accurate voltage measurements are possible due to bolt-on type design. Connectors Steel bolts with plastic encapsulated heads. Insulated |
Reviews
There are no reviews yet.