Asus Zenbook UX5304V Core i7(1355U) 16gb 1TBssd Win 11 13.3 inch Laptop
Product Specifications
Brand | ASUS |
Manufacturer | ASUS, DIGITEK (CHONGQING) Limited, China |
Series | Zenbook S13 OLED (2023) |
Colour | Basalt Grey |
Form Factor | Ultra-Portable |
Standing screen display size | 13.3 Inches |
Screen Resolution | 2880 x 1800 |
Resolution | 2880 x 1800 Pixels |
Package Dimensions | 45.7 x 29.5 x 10.4 cm; 1 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | UX5304VA-NQ762WS |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 5 GHz |
Processor Count | 10 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 6400 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Premium) |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts |
Wattage | 65 Watts |
Optical Drive Type | No |
Front Webcam Resolution | 1080 MP |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Battery Description | lithium-polymer |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 63 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, User Manual, 65W AC Adapter, Sleeve |
Manufacturer | ASUS |
Item Weight | 1 kg |
Reviews
There are no reviews yet.