Eaton 5E850iUSB 5E 850VA Line Interactive USB 480W UPS
Eaton 850VA 5E850iUSB Line Interactive UPS from the leading UPS dealer in Nairobi Kenya, buy online Eaton 850VA 5E850iUSB Line Interactive UPS and have it delivered.
Product Specifications
Eaton 5E 850VA USB 230V
General | |||
Topology | Line Interactive with Automatic Voltage Regulation | ||
Configuration | Tower | ||
Style Number | 5E850iUSB | ||
Part Number | 5E850iUSB | ||
Rating (VA/Watts) | 850VA/480W | ||
Dimensions (H x W x D, mm) | 288 x 148 x 100 | ||
Weight (kg) | 5.16 | ||
Warranty | 2 years | ||
Electrical Input | |||
Connection |
(1) IEC-320-C14
|
||
Input Voltage Range | 170-280V | ||
Nominal Voltage | 230 V | ||
Operating Frequency | 50/60Hz | ||
Electrical Output | |||
Nominal Voltage | 230V | ||
Outlets |
(4) IEC-320-C13
|
||
Battery | |||
Runtime (Minutes)
50
100
150
200
250
300
0
5
10
15
20
25
30
35
40
45
50
55
Load (Watts)
Battery runtimes are approximate and may vary with equipment, configuration, battery age, temperature, etc. Actual runtime may vary from +/- 15% around these typical values
Load (Watts): Standard Runtime:
|
|||
Battery Management | Permanent battery recharge, cold start | ||
Communications | |||
Communication Ports | 1 USB port | ||
Power Management Software | Eaton UPS Companion software | ||
Environmental & Standards | |||
Audible Noise | <40dB | ||
Operating Temperature | 0 to 40° | ||
Performance – Safety – EMC | IEC/EN 62040-2 | ||
Safety markings | IEC/EN 62040-1 | ||
Approvals | CE, CB report (TUV) | ||
Data Line Protection | Internet/Tel/Fax |
Reviews
There are no reviews yet.